Weekly Raffle
xmr.xmr.gives:3334- Route status
- Online
- Local latency
- 0.82 ms
- RandomX job
- Validated
- Job latency
- 5.28 ms
- Raffle allocation
- 1%
- Current prize
- 0.15 XMR
- Reward network
- Main
Current service health, entire Main network performance, Stratum job delivery, and verified network-wide miner rankings.
Last refreshed 03 Sept 2026, 12:44 · automatic refresh every 5 seconds
PPLNS: a payout happens only when the pool finds a Monero block and your qualifying work is still in the current share window. Mining time and accepted shares do not guarantee an immediate payment.
Statistics source: Primary network index. Automatic source failover is ready.
xmr.xmr.gives:3334xmr.xmr.gives:3335xmr.xmr.gives:3336xmr.xmr.gives:3337xmr.xmr.gives:3338| Port | Probe location | Reachability | TCP latency | Pool-edge RandomX job | Job latency | Checked |
|---|---|---|---|---|---|---|
:3334 | Tokyo, Eastern Asia (JP) | Reachable | 177.5 ms | Validated | 5.28 ms | 49m ago |
:3334 | Falkenstein, Western Europe (DE) | Reachable | 98.8 ms | Validated | 5.28 ms | 49m ago |
:3334 | Buffalo, Northern America (US) | Reachable | 21.8 ms | Validated | 5.28 ms | 49m ago |
:3335 | Tokyo, Eastern Asia (JP) | Reachable | 171.4 ms | Validated | 5.54 ms | 49m ago |
:3335 | Falkenstein, Western Europe (DE) | Reachable | 98.9 ms | Validated | 5.54 ms | 49m ago |
:3335 | Buffalo, Northern America (US) | Reachable | 25.2 ms | Validated | 5.54 ms | 49m ago |
:3336 | Tokyo, Eastern Asia (JP) | Reachable | 176.3 ms | Validated | 5.41 ms | 49m ago |
:3336 | Falkenstein, Western Europe (DE) | Reachable | 98.0 ms | Validated | 5.41 ms | 49m ago |
:3336 | Buffalo, Northern America (US) | Reachable | 22.2 ms | Validated | 5.41 ms | 49m ago |
:3337 | Tokyo, Eastern Asia (JP) | Reachable | 174.4 ms | Validated | 5.60 ms | 49m ago |
:3337 | Helsinki, Northern Europe (FI) | Reachable | 118.1 ms | Validated | 5.60 ms | 49m ago |
:3337 | Buffalo, Northern America (US) | Reachable | 34.9 ms | Validated | 5.60 ms | 49m ago |
:3338 | Tokyo, Eastern Asia (JP) | Reachable | 176.0 ms | Validated | 5.92 ms | 49m ago |
:3338 | Falkenstein, Western Europe (DE) | Reachable | 97.9 ms | Validated | 5.92 ms | 49m ago |
:3338 | Buffalo, Northern America (US) | Reachable | 22.4 ms | Validated | 5.92 ms | 49m ago |
Geographic nodes independently measure public TCP reachability. The pool-edge validator then performs a complete Stratum login and validates the returned RandomX job structure on every port.
44Bx***Jjuq| Rank | 24h movement | Wallet | Estimated 24h hashrate | Network work share | Shares / uncles · 24h | Last share |
|---|---|---|---|---|---|---|
| 1 | No change | 86Jj***erwD | 74.45 MH/s | 19.97% | 1 718 | 52m ago |
| 2 | No change | 47ab***MsGw | 41.15 MH/s | 11.04% | 941 | 53m ago |
| 3 | No change | 47Li***N96N | 35.61 MH/s | 9.55% | 804 | 53m ago |
| #4 | 1 | 47Km***H7HL | 33.14 MH/s | 8.89% | 752 | 53m ago |
| #5 | 1 | 41jt***TDHh | 28.29 MH/s | 7.59% | 646 | 6h ago |
| #6 | No change | 4B4E***pMQs | 20.78 MH/s | 5.57% | 481 | 55m ago |
| #7 | No change | 43eT***eJdJ | 13.62 MH/s | 3.65% | 309 | 6h ago |
| #8 | 2 | 43zy***sem7 | 12.13 MH/s | 3.25% | 275 | 52m ago |
| #9 | No change | 45TL***8YG8 | 10.80 MH/s | 2.90% | 252 | 52m ago |
| #10 | 2 | 44pK***Vt72 | 10.76 MH/s | 2.89% | 245 | 53m ago |
Rankings are calculated from actual canonical Main sharechain work, including uncle weighting, and compare with the preceding 24-hour period. The collection address is measured independently of the Top 10. Public payout addresses are masked to the first and last four characters. Generated or placeholder wallets are never presented as miners.
Automated monitoring detected three consecutive outage samples. Operations are investigating.
The latest verified snapshot is 166 minutes old. Automatic collection and source failover are being checked.