Weekly Raffle
xmr.xmr.gives:3334- Route status
- Online
- Local latency
- 1.23 ms
- RandomX job
- Validated
- Job latency
- 3124.12 ms
- Raffle allocation
- 5%
- Current prize
- 25,380,710.66 PEPE = $100
- Reward network
- Main
Current service health, entire Main network performance, Stratum job delivery, and verified network-wide miner rankings.
Last refreshed 19 Oct 2026, 13:05 · automatic refresh every 5 seconds
Main pool reference: these PPLNS values describe the statistics source. XMR.gives miner balances use separate PEPE PPS settlement accounting.
Statistics source: Primary network index. Automatic source failover is ready.
xmr.xmr.gives:3334xmr.xmr.gives:3335xmr.xmr.gives:3336xmr.xmr.gives:3337xmr.xmr.gives:3338| Port | Probe location | Reachability | TCP latency | Pool-edge RandomX job | Job latency | Checked |
|---|---|---|---|---|---|---|
:3334 | Tokyo, Eastern Asia (JP) | Reachable | 171.5 ms | Validated | 3124.12 ms | 19m ago |
:3334 | Helsinki, Northern Europe (FI) | Reachable | 122.3 ms | Validated | 3124.12 ms | 19m ago |
:3334 | Buffalo, Northern America (US) | Reachable | 21.5 ms | Validated | 3124.12 ms | 19m ago |
:3335 | Tokyo, Eastern Asia (JP) | Reachable | 172.0 ms | Validated | 3201.40 ms | 19m ago |
:3335 | Helsinki, Northern Europe (FI) | Reachable | 122.7 ms | Validated | 3201.40 ms | 19m ago |
:3335 | Buffalo, Northern America (US) | Reachable | 23.5 ms | Validated | 3201.40 ms | 19m ago |
:3336 | Tokyo, Eastern Asia (JP) | Reachable | 183.1 ms | Validated | 3595.39 ms | 19m ago |
:3336 | Falkenstein, Western Europe (DE) | Reachable | 100.3 ms | Validated | 3595.39 ms | 19m ago |
:3336 | Buffalo, Northern America (US) | Reachable | 23.4 ms | Validated | 3595.39 ms | 19m ago |
:3337 | Tokyo, Eastern Asia (JP) | Reachable | 182.5 ms | Validated | 2894.75 ms | 19m ago |
:3337 | Helsinki, Northern Europe (FI) | Reachable | 123.0 ms | Validated | 2894.75 ms | 19m ago |
:3337 | Buffalo, Northern America (US) | Reachable | 22.5 ms | Validated | 2894.75 ms | 19m ago |
:3338 | Tokyo, Eastern Asia (JP) | Reachable | 169.2 ms | Validated | 2925.15 ms | 19m ago |
:3338 | Helsinki, Northern Europe (FI) | Reachable | 122.4 ms | Validated | 2925.15 ms | 19m ago |
:3338 | Buffalo, Northern America (US) | Reachable | 20.5 ms | Validated | 2925.15 ms | 19m ago |
Geographic nodes independently measure public TCP reachability. The pool-edge validator then performs a complete Stratum login and validates the returned RandomX job structure on every port.
44Bx***Jjuq| Rank | 24h movement | Wallet | Estimated 24h hashrate | Network work share | Shares / uncles · 24h | Last share |
|---|---|---|---|---|---|---|
| 1 | 1 | 86Jj***erwD | 66.96 MH/s | 14.03% | 1 218 | 20m ago |
| 2 | 1 | 84Ns***9HdX | 57.72 MH/s | 12.09% | 1 049 | 21m ago |
| 3 | No change | 41jt***TDHh | 44.77 MH/s | 9.38% | 812 | 22m ago |
| #4 | 2 | 47Li***N96N | 36.98 MH/s | 7.75% | 665 | 25m ago |
| #5 | 1 | 47Km***H7HL | 35.23 MH/s | 7.38% | 636 | 20m ago |
| #6 | 1 | 47ab***MsGw | 34.50 MH/s | 7.23% | 627 | 21m ago |
| #7 | No change | 4B4E***pMQs | 23.04 MH/s | 4.83% | 418 | 24m ago |
| #8 | No change | 49Gi***Sraz | 15.82 MH/s | 3.32% | 287 | 21m ago |
| #9 | No change | 432B***Buni | 15.49 MH/s | 3.24% | 278 | 30m ago |
| #10 | No change | 41ys***P6wu | 12.80 MH/s | 2.68% | 233 | 31m ago |
Rankings are calculated from actual canonical Main sharechain work, including uncle weighting, and compare with the preceding 24-hour period. The collection address is measured independently of the Top 10. Public payout addresses are masked to the first and last four characters. Generated or placeholder wallets are never presented as miners.
Automated monitoring detected three consecutive outage samples. Operations are investigating.
The latest verified snapshot is 166 minutes old. Automatic collection and source failover are being checked.
| Month | State | Coverage | Website uptime | Average Main | Peak Main | Average window miners | Average effort | Downloads |
|---|---|---|---|---|---|---|---|---|
| 2026-10 | Provisional | 88.862% | 100.000% | 445.91 MH/s | 552.33 MH/s | 43 | 102.6% | CSV JSON |
| 2026-09 | Final | 99.919% | 99.998% | 393.78 MH/s | 511.14 MH/s | 45 | 100.5% | CSV JSON |
| 2026-08 | Final | 96.234% | 89.979% | 306.88 MH/s | 486.05 MH/s | 40 | 95.8% | CSV JSON |
| 2026-07 | Final | 36.958% | 99.994% | 307.80 MH/s | 395.35 MH/s | 45 | 101.4% | CSV JSON |